<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>
<channel>
	<title>Johnstone Kinnear &#187; win7</title>
	<atom:link href="http://www.joki.biz/topics/it-help/windows/win7/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.joki.biz</link>
	<description>Johnstone Kinnear: IT &#38; Systems Development Consultancy</description>
	<lastBuildDate>Thu, 17 May 2012 10:21:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Windows XP Tweaking—Startup and General Performance Tweaks</title>
		<link>http://www.joki.biz/2011/09/windows-xp-tweaking%e2%80%94startup-and-general-performance-tweaks/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=windows-xp-tweaking%25e2%2580%2594startup-and-general-performance-tweaks</link>
		<comments>http://www.joki.biz/2011/09/windows-xp-tweaking%e2%80%94startup-and-general-performance-tweaks/#comments</comments>
		<pubDate>Mon, 12 Sep 2011 10:47:55 +0000</pubDate>
		<dc:creator>rhk</dc:creator>
				<category><![CDATA[IT help]]></category>
		<category><![CDATA[win7]]></category>
		<category><![CDATA[windows]]></category>
		<category><![CDATA[winxp]]></category>
		<category><![CDATA[analysis]]></category>
		<category><![CDATA[boot]]></category>
		<category><![CDATA[boot times]]></category>
		<category><![CDATA[speedups]]></category>
		<guid isPermaLink="false">http://www.joki.biz/?p=366</guid>
		<description><![CDATA[In this day and age you would be amazed at the number of times I still have to optimize WinXP for different clients. One of the most common complaints is slow startup times (still!). You can do a bit of analysis yourself with the cloud/crowd sourcing soluto (www.soluto.com), but sometimes a more thorough analysis is [...]]]></description>
		<wfw:commentRss>http://www.joki.biz/2011/09/windows-xp-tweaking%e2%80%94startup-and-general-performance-tweaks/feed/</wfw:commentRss>
		<slash:comments></slash:comments>
		</item>
	</channel>
</rss>

